π Mortgage Product Cost Analyser
Compare up to 6 products Β· Enter highlighted cells Β· Best value highlighted automatically
Enter Borrowing Details
Fill in your Loan Amount, the full Mortgage Term in years, and the Comparison Period you want to compare products over.
Add Product Details
For each product, enter the Lender / Product name, Interest Rate (%), Rate Type, and the Initial Deal Period in years.
Enter Fees & Charges
Input all applicable fees. The Arrangement Fee is added to the loan balance and affects your monthly payment.
Review Auto-Calculations
Monthly payments, total fees, and overall costs calculate instantly as you type. No need to click Calculate.
Read the Results
The green column is the cheapest product. The Rank and Saving vs Most Expensive rows show the full picture.
Start a New Comparison
Click Clear All to reset every field and begin a fresh comparison from scratch.
| Detail | Product 1 | Product 2 | Product 3 | Product 4 | Product 5 | Product 6 |
|---|---|---|---|---|---|---|
| Product Name / Lender | ||||||
| Interest Rate (% p.a.) | ||||||
| Rate Type | ||||||
| Initial Deal Period (yrs) | ||||||
| Monthly Payment (Int. Only) βΆ | β | β | β | β | β | β |
| Fee Type | Product 1 | Product 2 | Product 3 | Product 4 | Product 5 | Product 6 |
|---|---|---|---|---|---|---|
| Arrangement Fee (added to loan) | ||||||
| Booking / Application Fee | ||||||
| Valuation / Survey Fee | ||||||
| Solicitor / Legal Fees | ||||||
| Early Repayment Charge | ||||||
| Admin / Application Fee | ||||||
| Additional Fee 2 | ||||||
| Additional Fee 3 | ||||||
| Total Fees | β | β | β | β | β | β |
| Summary | Product 1 | Product 2 | Product 3 | Product 4 | Product 5 | Product 6 |
|---|---|---|---|---|---|---|
| Total Payments (Comparison Period) | β | β | β | β | β | β |
| Total Fees | β | β | β | β | β | β |
| TOTAL COST | β | β | β | β | β | β |
| Rank (1 = Cheapest) | β | β | β | β | β | β |
| Saving vs Most Expensive | β | β | β | β | β | β |
β’ Monthly payments use the interest-only formula: β(Loan + Arrangement Fee) Γ Rate Γ· 12β β rounded up to nearest Β£1, matching BTL lender calculations.
β’ Set the Comparison Period equal to the initial deal period (e.g. 2 for a 2-yr fix, 5 for a 5-yr fix) for a fair comparison.
β’ The Arrangement Fee is added to the loan balance and factored into the monthly payment.
β’ All fees (including Arrangement Fee) are included in the Total Fees figure in the Cost Summary.
β’ This tool is for illustrative purposes only and does not constitute financial advice.
